Case Coverage

New cases are added to the database daily. Check back for updated coverage. We cannot guarantee that we have every case in the periods listed.

Total cases in the database: 810,160.

Coverage by Reporter

F.2d: volumes 178 to 999
F.3d: volumes 1 to 491
U.S.: volumes 1 to 544

Coverage by Court

Click on the name of a court to search for all cases from that court.

Click on a "details..." link to see exactly which dates AltLaw covers for that court.

Court # cases Earliest Latest More...
US Supreme Court 37,624 1781-09-20 2008-12-02 details...
1st Circuit 29,607 1950-01-18 2008-12-04 details...
2nd Circuit 47,324 1950-01-03 2007-07-11 details...
3rd Circuit 53,372 1950-01-05 2008-01-30 details...
4th Circuit 92,636 1950-01-04 2008-12-04 details...
5th Circuit 139,227 1950-01-06 2008-12-04 details...
6th Circuit 60,648 1950-01-16 2008-12-08 details...
7th Circuit 46,461 1950-01-04 2008-12-04 details...
8th Circuit 59,002 1950-01-11 2008-07-31 details...
9th Circuit 83,160 1950-01-04 2008-12-04 details...
10th Circuit 43,965 1950-01-03 2008-12-04 details...
11th Circuit 46,292 1981-10-20 2008-12-04 details...
Federal Circuit 20,427 1982-10-08 2008-08-29 details...
DC Circuit 24,656 1950-01-03 2008-03-14 details...
Armed Forces Circuit 11 1971-02-24 1991-12-16 details...
Emergency Court of Appeals 70 1950-02-06 1988-04-19 details...
Temporary Emergency Court of Appeals 2 1975-05-27 1988-04-19 details...
Customs & Patent Appeals 2,393 1950-02-02 1981-03-03 details...
Court of Claims 1,466 1960-01-20 1985-02-20 details...
Federal Claims 11 1972-05-30 2001-03-23 details...

 

News & Announcements
Subscribe...