Case Coverage

New cases are added to the database daily. Check back for updated coverage. We cannot guarantee that we have every case in the periods listed.

Total cases in the database: 805,063.

Coverage by Reporter

F.2d: volumes 178 to 999
F.3d: volumes 1 to 491
U.S.: volumes 1 to 544

Coverage by Court

Click on the name of a court to search for all cases from that court.

Click on a "details..." link to see exactly which dates AltLaw covers for that court.

Court # cases Earliest Latest More...
US Supreme Court 37,610 1781-09-20 2008-06-25 details...
US Appeals 1st Circuit 29,382 1950-01-18 2008-06-30 details...
US Appeals 2nd Circuit 47,324 1950-01-03 2007-07-11 details...
US Appeals 3rd Circuit 53,372 1950-01-05 2008-01-30 details...
US Appeals 4th Circuit 91,521 1950-01-04 2008-07-01 details...
US Appeals 5th Circuit 137,991 1950-01-06 2008-07-01 details...
US Appeals 6th Circuit 60,107 1950-01-16 2008-07-01 details...
US Appeals 7th Circuit 45,914 1950-01-04 2008-07-01 details...
US Appeals 8th Circuit 58,763 1950-01-11 2008-07-01 details...
US Appeals 9th Circuit 82,811 1950-01-04 2008-07-01 details...
US Appeals 10th Circuit 43,435 1950-01-03 2008-07-01 details...
US Appeals 11th Circuit 46,159 1981-10-20 2008-06-30 details...
US Appeals DC Circuit 24,656 1950-01-03 2008-03-14 details...
US Appeals Federal Circuit 20,278 1982-10-08 2008-06-27 details...

 

News & Announcements
Subscribe...